Travel Blog
The pages in this section act as a diary for each of the holidays I've taken. If you would like to look at my favourite photos you should take a look at my Gallery instead.
The flights I have taken
This map has been generated by the Great Circle Mapper (copyright © Karl L. Swartz) and estimates I've travelled more than 959,000km.
The countries & territories I have visited
| 1. Wales | 2. England | 3. Belgium | 4. Netherlands | 5. Germany |
| 6. Denmark | 7. USA | 8. Portugal | 9. France | 10. Canary Islands (ESP) |
| 11. Italy | 12. Vatican City | 13. Singapore | 14. Australia | 15. Spain |
| 16. Thailand | 17. Canada | 18. Andorra | 19. New Zealand | 20. Malaysia |
| 21. St Lucia | 22. Slovakia | 23. Mauritius | 24. South Africa | 25. Greece |
| 26. Zambia | 27. Botswana | 28. Switzerland | 29. Scotland | 30. Peru |
| 31. Mexico | 32. Norway | 33. Zimbabwe | 34. Cambodia | 35. India |
| 36. Hong Kong | 37. Vietnam | 38. Kenya | 39. Tanzania | 40. Rwanda |
| 41. Monaco | 42. Brazil | 43. Argentina | 44. Japan | 45. Namibia |
| 46. Northern Ireland | 47. Hungary | 48. Indonesia | 49. Costa Rica | 50. Chile |
| 51. Easter Island (CHL) | 52. Dubai (UAE) | 53. Croatia | 54. Montenegro | 55. Czech Republic |
| 56. Ecuador | 57. Galápagos (ECU) | 58. Slovenia | 59. China | 60. Maldives |
| 61. Austria | 62. South Korea | 63. Finland |
New Countries & territories to visit in the near future
- Antarctic
- Uruguay
- Falkland Islands
- South Georgia and the South Sandwich Islands
- Ireland
- Iceland
- Alaska
- Greenland
- Sweden
Africa