Travel Blog
The pages in this section act as a diary for each of the holidays I've taken. If you would like to look at my favourite photos you should take a look at my Gallery instead.
The flights I have taken
This map has been generated by the Great Circle Mapper (copyright © Karl L. Swartz) and estimates I've travelled more than 959,000km.
The countries & territories I have visited
| 1. Wales | 2. England | 3. Belgium | 4. Netherlands | 5. Germany |
| 6. Denmark | 7. USA | 8. Portugal | 9. France | 10. Canary Islands (ESP) |
| 11. Italy | 12. Vatican City | 13. Singapore | 14. Australia | 15. Spain |
| 16. Thailand | 17. Canada | 18. Andorra | 19. New Zealand | 20. Malaysia |
| 21. Mallorca | 22. St Lucia | 23. Slovakia | 24. Mauritius | 25. South Africa |
| 26. Greece | 27. Zambia | 28. Botswana | 29. Switzerland | 30. Scotland |
| 31. Peru | 32. Mexico | 33. Norway | 34. Zimbabwe | 35. Cambodia |
| 36. India | 37. Hong Kong | 38. Vietnam | 39. Kenya | 40. Tanzania |
| 41. Rwanda | 42. Monaco | 43. Brazil | 44. Argentina | 45. Japan |
| 46. Namibia | 47. Northern Ireland | 48. Hungary | 49. Indonesia | 50. Costa Rica |
| 51. Chile | 52. Easter Island (CHL) | 53. Dubai (UAE) | 54. Croatia | 55. Montenegro |
| 56. Czech Republic | 57. Ecuador | 58. Galápagos (ECU) | 59. Slovenia | 60. China |
| 61. Maldives | 62. Austria | 63. South Korea | 64. Finland | 65. Uruguay |
| 66. Antarctica | 67. South Georgia (UK) | 68. Falkland Islands (UK) |
New Countries & territories to visit in the near future
- Malta
- Bhutan
- Ireland
- Alaska
- Sweden
Africa